联系地址:广州市花都区狮岭镇益和北路46号A1栋
联系电话:4009013328
传真:020-86854599
E-mail:13533541245@vip.163.com
性能特点 | |
传感器像素 | 752pixels(H)X480 pixel(V) |
光源 | Aiming618nmLED;illumination:6500KlED |
视场角 | 40º(H)x35º(V) |
旋转倾斜偏转 | 360º,±65º,±60º |
打印对比度 | 25% minimum reflective difference |
运动容差 | Up to 25 in (64cm) per second |
接口支持 | USB (HID-KBW, Virtual serial port) RS232 |
解码能力 | |
一维条码/1-D | EAN,UPC,Code 39,Code 93,Code 128,UCC/EAN 128, Codabar,ISSN, ISBN, |
GS1 Databar,GS1 Composite Code,Code 11,Industrial 25, MSI-Plessey | |
Standard 25,Plessey, Matrix 2 of 5,ITF-6,ITF-14, Interleaved 2 of 5, | |
二维条码/2-D | QR Code, Data Matrix,Maxicode, PDF417,Aztec, Maxicode,Hanxin,etc. |
使用环境 | |
工作温度 | -20℃~+50℃ |
存储温度 | -40℃~+70℃ |
湿度 | 0%to95% relative humidity,non-condensing |
搞震性 | Designed to withstand 1.5m(6)drops |
环境光照 | 0~100000LUX |
解码范围 | |
EAN-13 | 50mm-200mm (13mil) |
Code39 | 40mm-90mm (5mil 10byte字节) |
QR Code | 25mm-240mm (20mil 16byte字节) |
Data Marix | 50mm-90mm (10mil 20byte字节) |
PDF 417 | 30mm-130mm (6.67mil 7byte字节) |
1D Minimal resoluton | 4mil |
2D Minimal resoluton | ≥4mil |
物理特性 | |
尺寸 | 170(L)*65(W)*93(H)mm |
重量 | scanner135g Packing 120g |
电压 | 5VDC |
电流 | 170MA |